2021 Distance Events
On all trips, physical distancing applies and participants must bring their own drinks and food. If we use common equipment, a Covid-19 protocol will be followed. Early season tours may be replaced by other excursions like bike tours due to Covid-19 restrictions.
Date |
Tour |
Nearest City or Town |
Sponsoring Club |
Sun, May 9 | Niagara Banana Belt Tour | Welland | Don Rowing Club |
Sat, Jun 5 | 1X Group Row (Trent River / Rice Lake) | Peterborough | Hanlan Boat Club |
Sat – Sun, Jun 19 – 20 | Muskoka Lakes Tour | Windermere | Hanlan Boat Club |
Sat – Sun, Jun 26 – 27 | Muskoka Lakes Tour | Windermere | Hanlan Boat Club |
Sun, Jul 4 | Toronto Islands Tour | Toronto | Hanlan Boat Club |
Sat – Sun, Jul 24 – 25 | Lower Trent River Tour | Frankford | Arnold |
Sat – Sun, Aug 7 – 8 | Big Rideau Lake 25 Anniversary Tour | Newboro | Ontario Adventure Rowing Association |
Sun, Aug 15 | Nottawasaga River – Wasaga Beach Tour | Minesing | Barrie Rowing Club |
Sun, Aug 29 | Canadian Sculling Marathon | Ottawa | Ontario Adventure Rowing Association |
Tue – Sun, Sep 7 – 12 | Bays & Islands Canada’ World Rowing Tour Pilot | Kingston | Ontario Adventure Rowing Association |
Fri – Fri, Sep 17 – 24 | Green Bay – Lake Michigan Tour | Green Bay | La Baie Verte Rowing Club |
Sat – Sun, Sep 25 – 26 | Kawartha Lakes – Liftlock Tour | Peterborough | ONEC – Peterborough Rowing Club |
Sat, Oct 16 | Icicle Chase Marathon | Glen Ross | Quinte Rowing Club |
N.B.: 1. For further information, please see: www.adventurerowing.ca.
2. Participation is open to all rowers who are members of member clubs of the Ontario Adventure Rowing Association (OAR), individual members of OAR, or who pay a $10 a day guest fee.
3. Marathons are in bold; coastal boat events are in italics.